Daily Rates
| Weekday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $27 | $27 | $18 |
| Senior / Student | $24 | $24 | $16 |
| Junior | $12 | $12 | $10 |
| Weekday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $21 | $21 | $13 |
| Senior / Student | $20 | $20 | $12 |
| Junior | $10 | $10 | $8 |
| Weekend/Holiday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $32 | $32 | $20 |
| Senior / Student | $32 | $32 | $20 |
| Junior | $12 | $12 | $10 |
| Weekend/Holiday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $24 | $24 | $14 |
| Senior / Student | $24 | $24 | $14 |
| Junior | $10 | $10 | $8 |
| Twilight Golf | Lake Shawnee | Cypress Ridge | Forbes |
| Golf & Cart (Starting @ 3:00 PM) | $38 | $38 | |
| Golf & Cart (Starting @ 4:30 PM) | $28 | $28 | $22 |
| Golf & Cart (Starting @ 6:00 PM) | $23 | $23 | $18 |
|
Winter Rate Green Fees (November-February) |
Lake Shawnee | Cypress Ridge | Forbes |
| Golf & Cart (Starting @ 9:00 AM) | $30 | $30 | $20 |
| Golf -Walking (Starting @ 9:00 AM) | $20 | $20 |
| Golf Cart Fees (Individual Pricing) | Lake Shawnee | Cypress Ridge | Forbes |
| 9-Holes | $10 | $10 | $10 |
| 18-Holes | $20 | $20 | $20 |
| Push Cart | $6 | $6 | $6 |
| Trail Fee (18-Holes) | $22 | $22 | $22 |
| Trail Fee (9-Holes) | $11 | $11 | $11 |
| Driving Range Balls | Lake Shawnee | Cypress Ridge | Forbes |
| Small Basket | $5 | $5 | $5 |
| Large Basket | $10 | $10 | $10 |
Tee times can made 4-days in advance by calling the golf shop or by booking online at www.shawneecountygolf.com.
Daily Fees are subject to change without notice.
*Daily green fees at Lake Shawnee & Cypress Ridge Golf Course include warm-up range basket.