Daily Rates
| Weekday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $29 | $29 | $20 |
| Senior / Student | $26 | $26 | $18 |
| Junior | $14 | $14 | $12 |
| Weekday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $23 | $23 | $16 |
| Senior / Student | $22 | $22 | $14 |
| Junior | $12 | $12 | $10 |
| Weekend/Holiday 18-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $34 | $34 | $22 |
| Senior / Student | $34 | $34 | $22 |
| Junior | $14 | $14 | $12 |
| Weekend/Holiday 9-Hole Green Fees | Lake Shawnee | Cypress Ridge | Forbes |
| Adult | $26 | $26 | $16 |
| Senior / Student | $26 | $26 | $16 |
| Junior | $12 | $12 | $10 |
| Twilight Golf | Lake Shawnee | Cypress Ridge | Forbes |
| Golf & Cart (Starting @ 3:00 PM) | $40 | $40 | |
| Golf & Cart (Starting @ 4:30 PM) | $30 | $30 | $24 |
| Golf & Cart (Starting @ 6:00 PM) | $25 | $25 | $20 |
| Winter Rate Green Fees (November-February) | Lake Shawnee | Cypress Ridge | Forbes |
| Golf & Cart (Starting @ 9:00 AM) | $32 | $32 | $22 |
| Golf -Walking (Starting @ 9:00 AM) | $22 | $22 |
| Golf Cart Fees (Individual Pricing) | Lake Shawnee | Cypress Ridge | Forbes |
| 9-Holes | $10 | $10 | $10 |
| 18-Holes | $20 | $20 | $20 |
| Push Cart | $8 | $8 | $8 |
| Trail Fee (18-Holes) | $24 | $24 | $24 |
| Trail Fee (9-Holes) | $12 | $12 | $12 |
| Driving Range Balls | Lake Shawnee | Cypress Ridge | Forbes |
| Small Basket | $6 | $6 | $6 |
| Large Basket | $12 | $12 | $12 |
Tee times can made 4-days in advance by calling the golf shop or by booking online at www.shawneecountygolf.com.
Daily Fees are subject to change without notice.
*Daily green fees at Lake Shawnee & Cypress Ridge Golf Course include warm-up range basket.